| YEAR | DATE | ACTIVITY |
| 1961 | September | Cabinet decides to relocate government offices that can function outside of Tokyo |
| 1963 | September 10 | Cabinet agreement on construction of an academic new town: (1) Tsukuba area is to be developed; (2) The area of development is to be approximately 4000 hectares; (3)Japan Housing Corporation (JHC) is to be the agent for land purchase and development of the town |
| 1964 | December | Cabinet establishes Tsukuba Science City Construction Headquarters |
| 1966 | December 28 | First contract for land purchase signed |
| 1968 | October 16 | National Research Center for Disaster Prevention construction starts |
| December 24 | Decisions on New Housing Town Development Project, Collection Government and Public Facilities Project, and Park Project as a part of city planning, Decision on zones and projects as a part of the Land Readjustment Project | |
| 1969 | November 6 | Research and Science City Construction Project Groundbreaking Ceremony |
| 1970 | May 19 | Tsukuba Science City Construction Law enacted |
| 1972 | January 18 | Hanamuro government housing opens (Takezono) |
| March 1 | First research institute opens - National Institute for Research in Inorganic Materials | |
| 1973 | October | Tsukuba New Town Development Co. Ltd. (private sector) established |
| 1973 | October 1 | Tsukuba University opens |
| 1974 | April | Takezono Higashi Kindergarten, Takezono Higashi Elementary School, Takezono Higashi Junior High School open |
| June 26 | National Land Agency established | |
| 1975 | May | The Promotion Headquarters formulates the "Principles of Social Measures for Taking Over the Financial Burdens of the Towns and Villages in Tsukuba Science City" |
| 1977 | January 25 | Gakuen Higashi Odori (street) completed |
| August | Tsukuba Science City Committee created (members include Ibaraki prefectural government, six towns and villages, national and private research and educational institutions, and the Japan Housing Corporation) | |
| 1979 | October | University of Library and Information Science opens |
| 1980 | March 31 | 43 institutes complete relocation and establishment in Tsukuba (general completion of the city) |
| September 19 | Prime Minister's decision on the construction plan of the Research and Education district (enacted on September 25th) | |
| 1981 | April | Agreement is reached to hold Expo '85 in Tsukuba |
| April 27 | Joban expressway from Kashiwa to Yatabe opens | |
| August 18 | Surrounding Area Development Plan approved by Ibaraki governor | |
| October 1 | Japan Housing Corporation and the New Town Development Corporation became the Housing and Urban Development Corporation | |
| 1982 | July | Tokodai Business and Research Park completed |
| 1983 | June 10 | Tsukuba Center Building opens |
| 1985 | January | Joban Expressway is connected to the Tokyo Metropolitan Expressway |
| March 8 | Tsukuba Center Bus Terminal and CREO shopping mall open | |
| March 17 | Expo '85 in Tsukuba starts (runs until September) | |
| May 21 | Tsukuba Techno-park Toyosato Project authorized | |
| 1987 | April 1 | Express bus service from Tsukuba to Tokyo starts |
| October | Total number of national institutions reaches 47 | |
| November 30 | 3 towns (Oho-machi, Toyosato-machi, Yatabe-machi) and one village (Sakura-mura) merge to form Tsukuba City | |
| 1988 | January 31 | 1 more town (Tsukuba-machi) merges with Tsukuba City |
| March | Joban Expressway is connected to Iwaki City | |
| September | Tsukuba Science City celebrates the 25th anniversary of its inception | |
| 1989 | April | Ibaraki Prefectural Tsukuba School of Nursing established |
| May 31 | New Tsukuba Plan enacted (National Land Agency) | |
| June 22 | Special Act for Promoting Organized Development of Housing Sites and Railways in the Greater Metropolitan Area implemented | |
| July | Ibaraki Prefecture Tsukuba Office established in the Tsukuba Information Center | |
| 1990 | April | Greater Tsukuba Concept comes to agreement |
| April | Tokyo Kasei Gakuen, Tsukuba Junior College established | |
| April | Tsukuba College of Technology established | |
| June 8 | Tsukuba Culture Center "ARS" opens | |
| 1991 | March 11 | Metropolitan Inter-City Railway Company established |
| March 25 | Tsukuba Cultural Foundation established | |
| July | Tsukuba Heliport opens | |
| 1992 | September 1 | Multi-purpose traffic underpass construction starts |
| November 24 | Population of Tsukuba reaches 150,000 mark | |
| 1993 | January | Total number of national institutes at 46 due to restructuring in the MITI Agency of Industrial Science and Technology |
| February | Basic Conceptual Plan for Centralization of Tsuchiura, Tsukuba, and Ushiku (Ibaraki Prefecture) | |
| March 25 | Sub-divided commercial lots in Tsukuba Techno-Park Sakura go on sale | |
| October | Tsukuba Science City celebrates the 30th anniversary of its inception | |
| October 4 | City Center Zone given Urban Design Award by construction ministry | |
| October 7 | MOG restaurant mall opens | |
| 1994 | April | Tsukuba Sogo Kenshin Center opens |
| April 28 | Gakuen South 1 Multi Parking opens | |
| July | Ibaraki and Tsukuba conclude the agreement of the New Joban Line development with a representative of the people who own the land | |
| July 1 | Express bus service to Narita Airport starts | |
| October | Ceremony held in Akihabara to open construction on the new Joban line | |
| 1995 | January 13 | Housing property in Tsukuba Techno-Park Sakura go on sale |
| October | International Conference on the Conservation and Management of Lakes is held in Tsukuba and Tsuchiura | |
| November 15 | Science and Technology Basic Law enacted | |
| 1996 | April | Tokyo Kasei Tsukuba Women's University opens |
| April | International Cooperative Business Group is reorganized and the 45 international research facilities are established | |
| April 1 | Tsukuba Center bicycle parking lot opens | |
| July 10 | Tsukuba Capio opens | |
| August | Tsuchiura Tsukuba Convention Bureau established | |
| September 11 | Chikunan Clean Center completed | |
| 1997 | March 27 | Construction of Tsukuba International Convention Hall starts |
| 1998 | March | Express bus service between Mito and Tsukuba starts |
| March | New station (Hitachino Ushiku) opens on the Joban Line | |
| April | Revisions completed on the "Science City Area Construction Plan" and the "Development Plan of the Surrounding Suburban District" | |
| October | Total number of national instutitutes is 46 | |
| 1999 | June | Tsukuba International Congress Center (Epochal Tsukuba) opens |
| 2000 | October | Professor Emeritus Hideki Shirakawa of the University of Tsukuba wins the Nobel Prize in Chemistry |
| 2001 | February | New Joban Railway officially named Tsukuba Express |
| April | Reorganization reduces the total number of institutes to 34 as the Independent Administrative Institutes are established | |
| 2002 | November | Kukizaki Town merges with Tsukuba City |
| November | University of Library and Information Science merges with University of Tsukuba | |
| 2003 | April | Incubation facility called "Tsukuba Entrepreneur Plaza" established |
| September | Tsukuba City and University of Tsukuba agree on mutual collaboration | |
| 2005 | August 24 | Tsukuba Express train line opens |
| 2006 | April 1 | Tsukuba Community bus "Tsku bus" service starts |
| 2007 | February 13 | "Tsukuba" license plate became available |
| September 1 | Oho Child's Hall opens | |
| November 30 | Tsukuba 20th year commemoration | |
| 2008 | February 14 | Groundbreaking ceremony for new Tsukuba city hall |
| November 11 | Imperial couple and King & Queen of Spain visit Tsukuba | |
| 2009 | April | - |
| 2010 | April 30 | Closing of Tsukuba city hall branches (Yatabe, Toyosato, Tsukuba, Kukizaki, Sakura and Oho) |
| May 6 | New Tsukuba city hall open for business at new location |
Topics: Tsukuba
Relevant for: Tourists, Newcomers, Residents
Please note: While all efforts have been made to offer accurate and up-to-date information on this site, the information is presented as a guideline and is subject to change without notification. Phone numbers, addresses, and/or policies may have changed since this page was created. Please contact the appropriate section of the City Hall for confirmation of information and city policies.